Toronto FC and Austin FC Draw in Thrilling Match
Saturday, April 18, 2026, 1:00 PM ET · BMO Field
Toronto FC 3, Austin FC 3, final. Our MLS picks are sealed as a hash before kickoff and settled in public, losses included.
The next free pick, for your email
Team, bet, price and the hash it was sealed under, on this page the moment you send. Lose or win, it stays public.
or by email
Public record of the main pick, losses included: 115 won, 44 lost. See every pick
One free pick a day by email until you unsubscribe, in one click. 21+.
Quick answers
Who won Austin FC vs Toronto FC?
Toronto FC and Austin FC drew 3-3 at BMO Field on April 18, 2026.
In a thrilling encounter at BMO Field, Toronto FC and Austin FC played to a dramatic 3-3 draw. This match showcased the competitiveness of both teams, with the series now tied at 1-1 following their previous meetings.
Toronto FC entered the match with a home record of 3 wins, 3 draws, and 2 losses, having recently shown a solid form with a record of 4 wins, 3 draws, and 3 losses over their last ten games. They averaged 1.6 goals scored per game while allowing 1.7 goals. Their last five matches saw them achieve 3 wins, 2 draws, and an average of 1.6 goals scored against 1.0 goals allowed. Their most recent match ended in a 1-1 draw against FC Cincinnati, which followed victories against Columbus Crew and Colorado Rapids.
Austin FC, on the other hand, struggled in their recent outings, with an away record of 1 win, 4 draws, and 3 losses. They have been on a downward trend, recording just 1 win, 6 draws, and 3 losses in their last ten matches, averaging 1.1 goals scored and 1.9 goals allowed. Their last five matches included 4 losses and a draw, with their most recent match resulting in a 2-1 loss to Louisville City FC.
The match at BMO Field was notable not only for the scoreline but also for the conditions, which were typical for an early spring evening in Toronto. Fans witnessed a back-and-forth contest, with both teams demonstrating resilience and determination.
In terms of betting, DraftKings had Toronto FC favored with odds of +110, while Austin FC was listed at +240. The spread was set at -0.5 for Toronto, and the total goals over/under was set at 2.5, with over odds at -105 and under odds at -120.
The draw kept Toronto FC's home record intact, while Austin FC continued to seek answers for their struggles away from home. This match highlighted the unpredictable nature of MLS soccer, where both teams displayed their attacking capabilities and defensive vulnerabilities. As the season progresses, both teams will look to build on this result and improve their standings in the league.
Odds
| Book | Spread | Total | Moneyline |
|---|---|---|---|
| DraftKings | TOR +110 | 2.5 o -105 / u -120 | Austin FC +240 · Toronto FC +110 |
Leaders
- Total ShotsJosh Sargent4Toronto FC
- Accurate PassesAlonso Coello52Toronto FC
- SavesLuka Gavran3Toronto FC
- Total ShotsFacundo Torres4Austin FC
- Accurate PassesOleksandr Svatok49Austin FC
- SavesBrad Stuver8Austin FC
Recent form
Toronto FC
Last 10: 4-3-3Streak D11.6 scored · 1.7 allowed per game3-0 at home
- W1-0vs FC CincinnatiMar 8
- D1-1vs Red Bull New YorkMar 14
- W2-1vs Columbus CrewMar 21
- W3-2vs Colorado RapidsApr 4
- D1-1vs FC CincinnatiApr 11
Austin FC
Last 10: 1-6-3Streak L11.1 scored · 1.9 allowed per game0-4 away
- L2-1vs Real Salt LakeMar 14
- D0-0vs LAFCMar 21
- D2-2vs Inter Miami CFApr 4
- L2-1vs LA GalaxyApr 11
- L2-1vs Louisville City FCApr 14
Standings
| Team | Games played | Lost | Point differential | Points | Tied | Won | Rank | Overall |
|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 21 | 4 | +30 | 43 | 4 | 13 | 1 | 13-4-4 |
| Houston Dynamo FC | 22 | 7 | +4 | 39 | 3 | 12 | 2 | 12-3-7 |
| LAFC | 23 | 7 | +14 | 36 | 6 | 10 | 3 | 10-6-7 |
| San Jose Earthquakes | 22 | 8 | +6 | 34 | 4 | 10 | 4 | 10-4-8 |
| FC Dallas | 22 | 6 | +4 | 34 | 7 | 9 | 5 | 9-7-6 |
| St. Louis CITY SC | 22 | 6 | +3 | 34 | 7 | 9 | 6 | 9-7-6 |
| Colorado Rapids | 22 | 11 | +3 | 31 | 1 | 10 | 7 | 10-1-11 |
| San Diego FC | 22 | 8 | +7 | 30 | 6 | 8 | 8 | 8-6-8 |
| Minnesota United FC | 22 | 7 | -2 | 29 | 8 | 7 | 9 | 7-8-7 |
| Real Salt Lake | 21 | 9 | +1 | 28 | 4 | 8 | 10 | 8-4-9 |
| Portland Timbers | 22 | 10 | 0 | 28 | 4 | 8 | 11 | 8-4-10 |
| Seattle Sounders FC | 21 | 9 | -5 | 26 | 5 | 7 | 12 | 7-5-9 |
| LA Galaxy | 23 | 9 | -7 | 26 | 8 | 6 | 13 | 6-8-9 |
| Austin FC | 22 | 10 | -13 | 24 | 6 | 6 | 14 | 6-6-10 |
| Sporting Kansas City | 22 | 15 | -34 | 15 | 3 | 4 | 15 | 4-3-15 |
| Nashville SC | 22 | 2 | +30 | 52 | 4 | 16 | 1 | 16-4-2 |
| Inter Miami CF | 22 | 4 | +15 | 42 | 6 | 12 | 2 | 12-6-4 |
| Chicago Fire FC | 21 | 6 | +11 | 37 | 4 | 11 | 3 | 11-4-6 |
| New England Revolution | 22 | 7 | +9 | 37 | 4 | 11 | 4 | 11-4-7 |
| Charlotte FC | 22 | 7 | +8 | 35 | 5 | 10 | 5 | 10-5-7 |
| FC Cincinnati | 22 | 7 | -2 | 31 | 7 | 8 | 6 | 8-7-7 |
| New York City FC | 22 | 8 | +5 | 28 | 7 | 7 | 7 | 7-7-8 |
| Red Bull New York | 22 | 10 | -14 | 26 | 5 | 7 | 8 | 7-5-10 |
| Orlando City SC | 22 | 11 | -17 | 25 | 4 | 7 | 9 | 7-4-11 |
| Toronto FC | 22 | 7 | -6 | 25 | 10 | 5 | 10 | 5-10-7 |
| D.C. United | 22 | 7 | -8 | 25 | 10 | 5 | 11 | 5-10-7 |
| Philadelphia Union | 22 | 10 | -5 | 24 | 6 | 6 | 12 | 6-6-10 |
| Atlanta United FC | 22 | 13 | -13 | 21 | 3 | 6 | 13 | 6-3-13 |
| CF Montréal | 22 | 11 | -16 | 21 | 6 | 5 | 14 | 5-6-11 |
| Columbus Crew | 22 | 12 | -8 | 20 | 5 | 5 | 15 | 5-5-12 |
Box score
| Stat | Toronto FC | Austin FC |
|---|---|---|
| Fouls committed | 18 | 11 |
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| Offsides | 3 | 1 |
| Won corners | 6 | 5 |
| Saves | 3 | 8 |
| Possession pct | 45.8 | 54.2 |
| Total shots | 18 | 12 |
| Shots on target | 11 | 6 |
| Shot pct | 0.6 | 0.5 |
| Penalty kick goals | 0 | 0 |
| Penalty kick shots | 0 | 0 |
| Accurate passes | 313 | 382 |
| Total passes | 389 | 472 |
| Pass pct | 0.8 | 0.8 |
| Accurate crosses | 5 | 2 |
| Total crosses | 21 | 11 |
| Cross pct | 0.2 | 0.2 |
| Total long balls | 44 | 71 |
| Accurate long balls | 19 | 26 |
| Longball pct | 0.4 | 0.4 |
| Blocked shots | 2 | 2 |
| Effective tackles | 11 | 8 |
| Total tackles | 17 | 10 |
| Tackle pct | 0.6 | 0.8 |
| Interceptions thrown | 7 | 12 |
| Effective clearance | 14 | 25 |
| Total clearance | 14 | 25 |
Venue
- BMO FieldToronto
- Attendance16550
- OfficialsDrew Fischer
Elsewhere
- América vs. Monterrey - Game Highlights
- Toluca vs. León - Game Highlights
- Source: Matías Galarza joins Inter Miami from River Plate
- Inter Miami signs Riquelme from Palmeiras through 2030
- U.S. MLS teams to make full return to Open Cup in 2027
- Gomez: Nobody should wear the Argentina No. 10 jersey for quite some time!