Sporting Kansas City and Columbus Crew Draw 2-2
Saturday, February 28, 2026, 8:30 PM ET · Sporting Park
Sporting Kansas City 2, Columbus Crew 2, final. Our MLS picks are sealed as a hash before kickoff and settled in public, losses included.
The next free pick, for your email
Team, bet, price and the hash it was sealed under, on this page the moment you send. Lose or win, it stays public.
or by email
Public record of the main pick, losses included: 115 won, 44 lost. See every pick
One free pick a day by email until you unsubscribe, in one click. 21+.
Quick answers
Who won Columbus Crew vs Sporting Kansas City?
Sporting Kansas City and Columbus Crew drew 2-2 at Sporting Park on February 28, 2026.
In an exciting encounter at Sporting Park, Sporting Kansas City and Columbus Crew played to a 2-2 draw. This match was significant as it marked the continuation of a competitive series where Columbus Crew leads with 2 wins, 1 loss, and 2 draws against Sporting Kansas City.
Both teams entered this match struggling for form, with Sporting Kansas City holding a record of 0 wins, 1 draw, and 1 loss in their last two games, while Columbus Crew also had a record of 0 wins, 1 draw, and 1 loss. Sporting Kansas City's recent performances have been particularly concerning, as they have recorded just 1 win, 8 draws, and 1 loss in their last 10 games, averaging 1.0 goals scored and 2.6 goals allowed per match. Their last five games saw them fail to secure a victory, with a streak of four matches without a win, including a 3-0 loss to San Jose Earthquakes and a 0-0 draw against Houston Dynamo FC.
Columbus Crew, on the other hand, has had a mixed bag of results, with a record of 3 wins, 5 draws, and 2 losses in their last 10 matches. They have averaged 1.9 goals scored and 1.8 goals allowed per game. However, they are currently on a two-match losing streak, having lost 3-2 to Portland Timbers and 2-1 to FC Cincinnati in their last two outings.
In terms of home and away performance, Sporting Kansas City has struggled at home with a record of 1 win, 2 draws, and 6 losses, while Columbus Crew has fared better on the road with a record of 1 win, 5 losses. In their last five away matches, Columbus Crew has managed to score an average of 2.0 goals while allowing 1.4 goals.
The match was played under typical conditions for early March, and both teams were looking to capitalize on their opportunities. The odds provided by DraftKings indicated Columbus Crew as favorites at -155, with a spread of 0.5 and a total of 3.5 goals, suggesting expectations for a competitive match.
In terms of injuries, the block did not provide specific details, but both teams would have been keen to field their strongest lineups to secure vital points early in the season.
As the match unfolded, viewers were treated to a back-and-forth battle, with both teams showcasing their attacking capabilities. The draw was a reflection of their current forms, with both sides looking to build momentum as the season progresses.
Odds
| Book | Spread | Total | Moneyline |
|---|---|---|---|
| DraftKings | CLB -155 | 3.5 o +105 / u -135 | Columbus Crew -155 · Sporting Kansas City +320 |
Leaders
- Total ShotsShapi Suleymanov3Sporting Kansas City
- Accurate PassesWyatt Meyer42Sporting Kansas City
- SavesJohn Pulskamp3Sporting Kansas City
- Total ShotsWessam Abou Ali5Columbus Crew
- Accurate PassesRudy Camacho76Columbus Crew
- SavesPatrick Schulte2Columbus Crew
Recent form
Sporting Kansas City
Last 10: 1-8-1Streak L11 scored · 2.6 allowed per game1-2 at home
- L4-1vs LA GalaxySep 27
- L3-0vs Minnesota United FCOct 4
- D0-0vs Houston Dynamo FCOct 18
- L3-0vs San Jose EarthquakesFeb 21
- D2-2vs Columbus CrewFeb 28
Columbus Crew
Last 10: 3-5-2Streak L21.9 scored · 1.8 allowed per game1-5 away
- L1-0vs FC CincinnatiOct 27
- W4-0vs FC CincinnatiNov 2
- L2-1vs FC CincinnatiNov 8
- L3-2vs Portland TimbersFeb 21
- D2-2vs Sporting Kansas CityFeb 28
Standings
| Team | Games played | Lost | Point differential | Points | Tied | Won | Rank | Overall |
|---|---|---|---|---|---|---|---|---|
| Nashville SC | 22 | 2 | +30 | 52 | 4 | 16 | 1 | 16-4-2 |
| Inter Miami CF | 22 | 4 | +15 | 42 | 6 | 12 | 2 | 12-6-4 |
| Chicago Fire FC | 21 | 6 | +11 | 37 | 4 | 11 | 3 | 11-4-6 |
| New England Revolution | 22 | 7 | +9 | 37 | 4 | 11 | 4 | 11-4-7 |
| Charlotte FC | 22 | 7 | +8 | 35 | 5 | 10 | 5 | 10-5-7 |
| FC Cincinnati | 22 | 7 | -2 | 31 | 7 | 8 | 6 | 8-7-7 |
| New York City FC | 22 | 8 | +5 | 28 | 7 | 7 | 7 | 7-7-8 |
| Red Bull New York | 22 | 10 | -14 | 26 | 5 | 7 | 8 | 7-5-10 |
| Orlando City SC | 22 | 11 | -17 | 25 | 4 | 7 | 9 | 7-4-11 |
| Toronto FC | 22 | 7 | -6 | 25 | 10 | 5 | 10 | 5-10-7 |
| D.C. United | 22 | 7 | -8 | 25 | 10 | 5 | 11 | 5-10-7 |
| Philadelphia Union | 22 | 10 | -5 | 24 | 6 | 6 | 12 | 6-6-10 |
| Atlanta United FC | 22 | 13 | -13 | 21 | 3 | 6 | 13 | 6-3-13 |
| CF Montréal | 22 | 11 | -16 | 21 | 6 | 5 | 14 | 5-6-11 |
| Columbus Crew | 22 | 12 | -8 | 20 | 5 | 5 | 15 | 5-5-12 |
| Vancouver Whitecaps | 21 | 4 | +30 | 43 | 4 | 13 | 1 | 13-4-4 |
| Houston Dynamo FC | 22 | 7 | +4 | 39 | 3 | 12 | 2 | 12-3-7 |
| LAFC | 23 | 7 | +14 | 36 | 6 | 10 | 3 | 10-6-7 |
| San Jose Earthquakes | 22 | 8 | +6 | 34 | 4 | 10 | 4 | 10-4-8 |
| FC Dallas | 22 | 6 | +4 | 34 | 7 | 9 | 5 | 9-7-6 |
| St. Louis CITY SC | 22 | 6 | +3 | 34 | 7 | 9 | 6 | 9-7-6 |
| Colorado Rapids | 22 | 11 | +3 | 31 | 1 | 10 | 7 | 10-1-11 |
| San Diego FC | 22 | 8 | +7 | 30 | 6 | 8 | 8 | 8-6-8 |
| Minnesota United FC | 22 | 7 | -2 | 29 | 8 | 7 | 9 | 7-8-7 |
| Real Salt Lake | 21 | 9 | +1 | 28 | 4 | 8 | 10 | 8-4-9 |
| Portland Timbers | 22 | 10 | 0 | 28 | 4 | 8 | 11 | 8-4-10 |
| Seattle Sounders FC | 21 | 9 | -5 | 26 | 5 | 7 | 12 | 7-5-9 |
| LA Galaxy | 23 | 9 | -7 | 26 | 8 | 6 | 13 | 6-8-9 |
| Austin FC | 22 | 10 | -13 | 24 | 6 | 6 | 14 | 6-6-10 |
| Sporting Kansas City | 22 | 15 | -34 | 15 | 3 | 4 | 15 | 4-3-15 |
Box score
| Stat | Sporting Kansas City | Columbus Crew |
|---|---|---|
| Fouls committed | 9 | 13 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| Offsides | 1 | 2 |
| Won corners | 4 | 4 |
| Saves | 3 | 2 |
| Possession pct | 41.6 | 58.4 |
| Total shots | 8 | 10 |
| Shots on target | 4 | 5 |
| Shot pct | 0.5 | 0.5 |
| Penalty kick goals | 0 | 0 |
| Penalty kick shots | 0 | 1 |
| Accurate passes | 306 | 466 |
| Total passes | 384 | 536 |
| Pass pct | 0.8 | 0.9 |
| Accurate crosses | 3 | 6 |
| Total crosses | 17 | 30 |
| Cross pct | 0.2 | 0.2 |
| Total long balls | 56 | 27 |
| Accurate long balls | 22 | 13 |
| Longball pct | 0.4 | 0.5 |
| Blocked shots | 3 | 2 |
| Effective tackles | 15 | 8 |
| Total tackles | 21 | 16 |
| Tackle pct | 0.7 | 0.5 |
| Interceptions thrown | 8 | 12 |
| Effective clearance | 38 | 21 |
| Total clearance | 38 | 21 |
Venue
- Sporting ParkKansas City, Kansas
- Attendance18522
- OfficialsSergii Demianchuk