LAFC Defeats Toronto FC 2-0 at BMO Stadium
Wednesday, October 8, 2025, 10:30 PM ET · BMO Stadium
LAFC 2, Toronto FC 0, final. Our MLS picks are sealed as a hash before kickoff and settled in public, losses included.
The next free pick, for your email
Team, bet, price and the hash it was sealed under, on this page the moment you send. Lose or win, it stays public.
or by email
Public record of the main pick, losses included: 115 won, 44 lost. See every pick
One free pick a day by email until you unsubscribe, in one click. 21+.
Quick answers
Who won Toronto FC vs LAFC?
LAFC beat Toronto FC 2-0 at BMO Stadium on October 8, 2025.
In a decisive match, LAFC secured a 2-0 victory over Toronto FC at BMO Stadium. This win extends LAFC's lead in their series against Toronto, now at 2-0-1. LAFC has shown impressive form, winning their last five matches, including a recent 1-0 victory against Atlanta United FC and two 4-1 wins against Real Salt Lake. In their last ten games, LAFC boasts a record of 6-2-2, with an average of 2.2 goals scored per game and only 1.0 goals allowed.
In contrast, Toronto FC has struggled significantly, with a record of 0-2-8 in their last ten matches. They have not won a game since their last victory, which was earlier in the season, and have drawn their last five matches, including a 2-2 tie against Chicago Fire FC. Toronto's scoring average has been low, at 0.8 goals per game, while they have allowed an average of 1.1 goals.
The match conditions were favorable for LAFC, who have a strong home record of 6-2-2 in their last ten home games, averaging 3.2 goals scored and only 0.8 goals allowed in their last five home matches. Toronto, on the other hand, has struggled on the road, with a record of 0-2-8 in their last ten away games, averaging only 1.2 goals scored and 1.2 goals allowed.
In terms of injuries, the block did not specify any key players missing from either side, meaning both teams fielded their available rosters. The market had LAFC favored to win, reflecting their strong recent performance, while Toronto's odds were lower due to their ongoing struggles.
As the match unfolded, viewers noted LAFC's dominant play, particularly in the attacking third, which has been a hallmark of their recent form. The victory further solidifies LAFC's position as a competitive team in the league, while Toronto FC continues to seek answers to their ongoing challenges.
Leaders
- Total ShotsJeremy Ebobisse3LAFC
- Accurate PassesRyan Porteous52LAFC
- SavesHugo Lloris3LAFC
- Total ShotsMaxime Dominguez4Toronto FC
- Accurate PassesAlonso Coello109Toronto FC
- SavesSean Johnson5Toronto FC
Recent form
LAFC
Last 10: 6-2-2Streak W52.2 scored · 1 allowed per game2-2 at home
- W4-1vs Real Salt LakeSep 17
- W4-1vs Real Salt LakeSep 21
- W3-0vs St. Louis CITY SCSep 27
- W1-0vs Atlanta United FCOct 5
- W2-0vs Toronto FCOct 8
Toronto FC
Last 10: 0-2-8Streak D80.8 scored · 1.1 allowed per game0-2 away
- D1-1vs New England RevolutionSep 13
- D1-1vs Columbus CrewSep 20
- D1-1vs Inter Miami CFSep 27
- D2-2vs Chicago Fire FCOct 4
- L2-0vs LAFCOct 8
Standings
| Team | Games played | Lost | Point differential | Points | Tied | Won | Rank | Overall |
|---|---|---|---|---|---|---|---|---|
| Nashville SC | 22 | 2 | +30 | 52 | 4 | 16 | 1 | 16-4-2 |
| Inter Miami CF | 22 | 4 | +15 | 42 | 6 | 12 | 2 | 12-6-4 |
| Chicago Fire FC | 21 | 6 | +11 | 37 | 4 | 11 | 3 | 11-4-6 |
| New England Revolution | 22 | 7 | +9 | 37 | 4 | 11 | 4 | 11-4-7 |
| Charlotte FC | 22 | 7 | +8 | 35 | 5 | 10 | 5 | 10-5-7 |
| FC Cincinnati | 22 | 7 | -2 | 31 | 7 | 8 | 6 | 8-7-7 |
| New York City FC | 22 | 8 | +5 | 28 | 7 | 7 | 7 | 7-7-8 |
| Red Bull New York | 22 | 10 | -14 | 26 | 5 | 7 | 8 | 7-5-10 |
| Orlando City SC | 22 | 11 | -17 | 25 | 4 | 7 | 9 | 7-4-11 |
| Toronto FC | 22 | 7 | -6 | 25 | 10 | 5 | 10 | 5-10-7 |
| D.C. United | 22 | 7 | -8 | 25 | 10 | 5 | 11 | 5-10-7 |
| Philadelphia Union | 22 | 10 | -5 | 24 | 6 | 6 | 12 | 6-6-10 |
| Atlanta United FC | 22 | 13 | -13 | 21 | 3 | 6 | 13 | 6-3-13 |
| CF Montréal | 22 | 11 | -16 | 21 | 6 | 5 | 14 | 5-6-11 |
| Columbus Crew | 22 | 12 | -8 | 20 | 5 | 5 | 15 | 5-5-12 |
| Vancouver Whitecaps | 21 | 4 | +30 | 43 | 4 | 13 | 1 | 13-4-4 |
| Houston Dynamo FC | 22 | 7 | +4 | 39 | 3 | 12 | 2 | 12-3-7 |
| LAFC | 23 | 7 | +14 | 36 | 6 | 10 | 3 | 10-6-7 |
| San Jose Earthquakes | 22 | 8 | +6 | 34 | 4 | 10 | 4 | 10-4-8 |
| FC Dallas | 22 | 6 | +4 | 34 | 7 | 9 | 5 | 9-7-6 |
| St. Louis CITY SC | 22 | 6 | +3 | 34 | 7 | 9 | 6 | 9-7-6 |
| Colorado Rapids | 22 | 11 | +3 | 31 | 1 | 10 | 7 | 10-1-11 |
| San Diego FC | 22 | 8 | +7 | 30 | 6 | 8 | 8 | 8-6-8 |
| Minnesota United FC | 22 | 7 | -2 | 29 | 8 | 7 | 9 | 7-8-7 |
| Real Salt Lake | 21 | 9 | +1 | 28 | 4 | 8 | 10 | 8-4-9 |
| Portland Timbers | 22 | 10 | 0 | 28 | 4 | 8 | 11 | 8-4-10 |
| Seattle Sounders FC | 21 | 9 | -5 | 26 | 5 | 7 | 12 | 7-5-9 |
| LA Galaxy | 23 | 9 | -7 | 26 | 8 | 6 | 13 | 6-8-9 |
| Austin FC | 22 | 10 | -13 | 24 | 6 | 6 | 14 | 6-6-10 |
| Sporting Kansas City | 22 | 15 | -34 | 15 | 3 | 4 | 15 | 4-3-15 |
Box score
| Stat | LAFC | Toronto FC |
|---|---|---|
| Fouls committed | 11 | 11 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 1 |
| Offsides | 3 | 0 |
| Won corners | 3 | 6 |
| Saves | 3 | 5 |
| Possession pct | 44.7 | 55.3 |
| Total shots | 17 | 11 |
| Shots on target | 7 | 3 |
| Shot pct | 0.4 | 0.3 |
| Penalty kick goals | 0 | 0 |
| Penalty kick shots | 1 | 0 |
| Accurate passes | 439 | 552 |
| Total passes | 492 | 611 |
| Pass pct | 0.9 | 0.9 |
| Accurate crosses | 5 | 1 |
| Total crosses | 11 | 15 |
| Cross pct | 0.5 | 0.1 |
| Total long balls | 26 | 40 |
| Accurate long balls | 8 | 26 |
| Longball pct | 0.3 | 0.7 |
| Blocked shots | 0 | 5 |
| Effective tackles | 13 | 10 |
| Total tackles | 19 | 14 |
| Tackle pct | 0.7 | 0.7 |
| Interceptions thrown | 6 | 1 |
| Effective clearance | 25 | 10 |
| Total clearance | 25 | 10 |
Venue
- BMO StadiumLos Angeles, California
- Attendance22020
- OfficialsFilip Dujic
Elsewhere
- América vs. Monterrey - Game Highlights
- Toluca vs. León - Game Highlights
- Source: Matías Galarza joins Inter Miami from River Plate
- Inter Miami signs Riquelme from Palmeiras through 2030
- U.S. MLS teams to make full return to Open Cup in 2027
- Gomez: Nobody should wear the Argentina No. 10 jersey for quite some time!